Nielsen DMA National Rank Hispanic Rank OTA% DMA HHs  DMA OTA HH
Los Angeles 2 1 14.1% 5,489,810          774,063
Dallas-Ft. Worth 5 6 16.2% 2,646,370          428,712
Boston (Manchester) 8 22 4.3% 2,411,250          103,684
Atlanta 9 23 8.3% 2,385,730          198,016
Houston 10 4 18.0% 2,373,700          427,266
Tampa-St. Pete (Sarasota) 11 20 7.4% 1,859,820          137,627
Detroit 13 44 12.4% 1,828,230          226,701
Minneapolis-St. Paul 15 43 18.1% 1,723,210          311,901
Cleveland-Akron 18 54 9.1% 1,493,160          135,878
Orlando-Daytona Bch-Melbrn 19 15 9.1% 1,489,710          135,564
Sacramento-Stockton-Modesto 20 11 11.9% 1,349,990          160,649
St. Louis, MO 21 73 13.9% 1,217,370          169,214
Charlotte 22 36 10.9% 1,168,610          127,378
Raleigh-Durham 25 33 11.2% 1,131,460          126,724
Baltimore 26 57 9.1% 1,099,890          100,090
Indianapolis 27 56 11.8% 1,073,090          126,625
Nashville 29 55 6.6% 990,150            65,350
San Antonio 32 7 15.8% 907,320          143,357
Kansas City 33 51 20.2% 899,020          181,602
Salt Lake City 34 32 19.3% 884,900          170,786
Milwaukee 35 41 21.7% 882,210          191,440
Greenvll-Spart-Ashevll-And 37 66 11.5% 833,910            95,900
West Palm Beach-Ft. Pierce 38 28 3.6% 791,090            28,479
Austin 39 21 13.1% 745,640            97,679
Grand Rapids-Kalmzoo-B.Crk 41 63 14.6% 717,990          104,827
Oklahoma City 43 47 15.2% 701,070          106,563
Birmingham (Ann and Tusc) 45 83 4.8% 686,080            32,932
Jacksonville 47 58 10.7% 665,330            71,190
Albuquerque-Santa Fe 48 12 20.7% 662,570          137,152
Louisville 49 86 11.5% 653,710            75,177
Memphis 50 77 13.2% 636,140            83,970
New Orleans 51 61 8.6% 633,140            54,450
Richmond-Petersburg 56 80 9.1% 549,730            50,025
Little Rock-Pine Bluff 57 88 10.3% 547,650            56,408
Mobile-Pensacola (Ft. Walt) 58 87 10.7% 528,440            56,543
Tulsa 60 69 21.6% 519,190          112,145
Ft. Myers-Naples 61 35 7.7% 505,430            38,918
Wichita-Hutchinson Plus 65 53 14.3% 439,330            62,824
Charleston-Huntington 67 163 6.3% 434,540            27,376
Green Bay-Appleton 68 108 21.1% 433,970            91,568
Flint-Saginaw-Bay City 71 106 12.4% 427,840            53,052
Des Moines-Aimes 72 97 18.1% 426,240            77,149
Omaha 74 70 13.9% 409,160            56,873
Springfield, MO 75 119 17.9% 404,370            72,382
Columbia, SC 78 105 11.1% 396,170            43,975
Madison 81 103 20.3% 374,980            76,121
Paducah-Cape Girard-Harsbrg 82 142 9.6% 370,560            35,574
Shreveport 83 93 9.0% 368,410            33,157
Champaign&Sprngfield-Decatur 85 128 10.0% 365,550            36,555
Waco-Temple-Bryan 87 40 9.9% 351,120            34,761
Colorado Springs-Pueblo 89 42 16.5% 346,120            57,110
Cedar Rapids-Wtrlo-IWC&Dub 90 132 13.6% 336,040            45,701
Savannah 91 84 7.6% 335,550            25,502
Charleston, SC 94 115 8.9% 324,480            28,879
South Bend-Elkhart 96 94 20.7% 310,170            64,205
Greenville-N.Bern-Washngtn 99 89 11.3% 300,800            33,990
Ft. Smith-Fay-Sprngdl-Rgrs 100 72 13.8% 296,160            40,870
Davenport-R.Island-Moline 101 98 13.8% 293,220            40,464
Myrtle Beach-Florence 102 126 9.4% 286,640            26,944
Evansville 103 153 11.8% 276,130            32,583
Lincoln & Hastings-Krny 105 102 11.9% 271,800            32,344
Reno 106 60 14.0% 266,530            37,314
Boise 107 71 31.2% 265,580            82,861
Tallahasee-Thomasville 108 104 9.4% 263,020            24,724
Tyler-Longview 109 68 9.1% 260,500            23,706
Sioux Falls 110 140 10.4% 259,170            26,954
Ft. Wayne 111 122 22.8% 262,010            59,738
Augusta-Aiken 112 127 10.2% 258,130            26,329
Fargo-Valley City 115 147 11.4% 248,030            28,275
Peoria-Bloomington 117 141 12.5% 242,510            30,314
Traverse City-Cadillac 118 162 13.8% 236,480            32,634
Macon 120 136 10.0% 235,780            23,578
Lafayette, LA 121 143 9.4% 230,180            21,637
Montgomery-Selma 122 155 7.0% 232,300            16,261
Yakima-Pasco-Rchlnd-Knnwck 123 46 20.8% 232,170            48,291
SantaBarbara-SanMar-SanLuOb 124 45 10.2% 230,230            23,483
Monterey-Salinas 125 34 12.5% 224,080            28,010
Columbus, GA 127 123 10.0% 222,640            22,264
La Crosse-Eau Claire 128 163 16.9% 208,920            35,307
Corpus Christi 129 27 8.5% 207,730            17,657
Wilmington 130 128 11.2% 192,610            21,572
Amarillo 131 50 9.4% 194,670            18,299
Chico-Redding 132 81 15.0% 187,920            28,188
Wausau-Rhinelander 134 177 16.9% 177,040            29,920
Topeka 135 110 14.0% 174,430            24,420
Rockford 136 109 11.9% 174,990            20,824
Monroe-El Dorado 137 170 7.7% 173,260            13,341
Columbia-Jefferson City 138 169 15.2% 170,930            25,981
Minot-Bsmrck-Dcknsn(Wlstn) 139 166 10.2% 162,120            16,536
Duluth-Superior 141 188 20.9% 167,130            34,930
Beaumont-Port Arthur 142 100 10.1% 164,860            16,651
Lubbock 144 49 15.0% 158,400            23,760
Odessa-Midland 145 38 7.6% 155,110            11,788
Wichita Falls & Lawton 147 95 10.4% 155,550            16,177
Sioux City 149 123 12.7% 152,420            19,357
Erie 150 165 12.3% 151,720            18,662
Joplin-Pittsburg 151 149 20.0% 145,700            29,140
Albany, GA 152 137 6.5% 144,480              9,391
Rochester-Mason City-Austin 153 151 15.9% 140,550            22,347
Panama City 154 148 10.7% 138,670            14,838
Terre Haute 155 185 13.0% 135,360            17,597
Bangor 156 194 15.3% 133,890            20,485
Sherman-Ada 161 135 14.6% 125,260            18,288
Gainesville 162 129 16.6% 123,340            20,474
Abilene-Sweetwater 165 78 11.6% 113,570            13,174
Hattiesburg-Laurel 168 183 10.6% 109,490            11,606
Quincy-Hannibal-Keokuk 170 197 15.3% 101,570            15,540
Rapid City 171 175 13.1% 100,010            13,101
Dothan 173 173 7.9% 98,320              7,767
Lake Charles 174 180 8.5% 93,820              7,975
Elmira 175 193 7.4% 92,230              6,825
Jackson, TN 176 186 8.2% 91,100              7,470
Watertown 177 172 10.0% 90,820              9,082
Jonesboro 181 184 10.0% 79,100              7,910
Bowling Green 182 182 11.2% 78,870              8,833
Charlottesville 183 178 15.3% 74,240            11,359
Laredo 184 37 15.1% 73,070            11,034
Lafayette, IN 187 158 8.1% 67,550              5,472
Greenwood-Greenville 192 203 6.9% 65,200              4,499
Ottumwa-Kirksville 200 190 14.2% 45,490              6,460
Helena 205 205 22.4% 27,850              6,238
        +67,000,000 +8,000,000

Start typing and press Enter to search